Research Outputs / journal articles
Year | Workpackage | Authors | Title | Source title | Volume | Issue | Art. No. | Page start | Page end | Cited by | DOI |
2019 | WP1, WP4 | Nyamsi S.N., Tolj I., Lototskyy M. | Metal hydride beds-phase change materials: Dual mode thermal energy storage for medium-high temperature industrialwaste heat recovery | Energies | 12 | 20 | 3949 | 22 | https://doi.org/10.3390/en12203949 | ||
2019 | WP2, WP3 | Bellosta von Colbe J., Ares J.-R., Barale J., Baricco M., Buckley C., Capurso G., Gallandat N., Grant D.M., Guzik M.N., Jacob I., Jensen E.H., Jensen T., Jepsen J., Klassen T., Lototskyy M.V., Manickam K., Montone A., Puszkiel J., Sartori S., Sheppard D.A., Stuart A., Walker G., Webb C.J., Yang H., Yartys V., Züttel A., Dornheim M. | Application of hydrides in hydrogen storage and compression: Achievements, outlook and perspectives | International Journal of Hydrogen Energy | 44 | 15 | 7780 | 7808 | 279 | https://doi.org/10.1016/j.ijhydene.2019.01.104 | |
2019 | WP1 | Yartys V.A., Lototskyy M.V., Akiba E., Albert R., Antonov V.E., Ares J.R., Baricco M., Bourgeois N., Buckley C.E., Bellosta von Colbe J.M., Crivello J.-C., Cuevas F., Denys R.V., Dornheim M., Felderhoff M., Grant D.M., Hauback B.C., Humphries T.D., Jacob I., Jensen T.R., de Jongh P.E., Joubert J.-M., Kuzovnikov M.A., Latroche M., Paskevicius M., Pasquini L., Popilevsky L., Skripnyuk V.M., Rabkin E., Sofianos M.V., Stuart A., Walker G., Wang H., Webb C.J., Zhu M. | Magnesium based materials for hydrogen based energy storage: Past, present and future | International Journal of Hydrogen Energy | 44 | 15 | 7809 | 7859 | 270 | https://doi.org/10.1016/j.ijhydene.2018.12.212 | |
2019 | WP1 | Lototskyy M., Goh J., Davids M.W., Linkov V., Khotseng L., Ntsendwana B., Denys R., Yartys V.A. | Nanostructured hydrogen storage materials prepared by high-energy reactive ball milling of magnesium and ferrovanadium | International Journal of Hydrogen Energy | 44 | 13 | 6687 | 6701 | 25 | https://doi.org/10.1016/j.ijhydene.2019.01.135 | |
2019 | WP1 | Suwarno S., Maehlen J.P., Denys R.V., Yartys V.A. | Effect of oxygen on the mechanism of phase-structural transformations in O-Containing titanium hydride | International Journal of Hydrogen Energy | 44 | 45 | 24821 | 24828 | 5 | https://doi.org/10.1016/j.ijhydene.2019.07.198 | |
2019 | WP1 | Bellosta von Colbe J.M., Puszkiel J., Capurso G., Franz A., Benz H.U., Zoz H., Klassen T., Dornheim M. | Scale-up of milling in a 100 L device for processing of TiFeMn alloy for hydrogen storage applications: Procedure and characterization | International Journal of Hydrogen Energy | 44 | 55 | 29282 | 29290 | 13 | https://doi.org/10.1016/j.ijhydene.2019.01.174 | |
2020 | WP1 | Suwarno S., Lototskyy M.V., Yartys V.A. | Thermal desorption spectroscopy studies of hydrogen desorption from rare earth metal trihydrides REH3 (RE=Dy, Ho, Er) | Journal of Alloys and Compounds | 842 | 155530 | 4 | https://doi.org/10.1016/j.jallcom.2020.155530 | |||
2020 | WP3 | Nyamsi S.N., Lototskyy M., Tolj I. | Optimal design of combined two-tank latent and metal hydrides-based thermochemical heat storage systems for high-temperature waste heat recovery | Energies | 13 | 6 | 4216 | 5 | https://doi.org/10.3390/en13164216 | ||
2020 | WP1 | Wijayanti I.D., Denys R., Suwarno, Volodin A.A., Lototskyy M.V., Guzik M.N., Nei J., Young K., Roven H.J., Yartys V. | Hydrides of Laves type Ti–Zr alloys with enhanced H storage capacity as advanced metal hydride battery anodes | Journal of Alloys and Compounds | 828 | 154354 | 15 | https://doi.org/10.1016/j.jallcom.2020.154354 | |||
2020 | WP1 | Hirscher M., Yartys V.A., Baricco M., Bellosta von Colbe J., Blanchard D., Bowman R.C., Jr., Broom D.P., Buckley C.E., Chang F., Chen P., Cho Y.W., Crivello J.-C., Cuevas F., David W.I.F., de Jongh P.E., Denys R.V., Dornheim M., Felderhoff M., Filinchuk Y., Froudakis G.E., Grant D.M., Gray E.M., Hauback B.C., He T., Humphries T.D., Jensen T.R., Kim S., Kojima Y., Latroche M., Li H.-W., Lototskyy M.V., Makepeace J.W., Møller K.T., Naheed L., Ngene P., Noréus D., Nygård M.M., Orimo S.-I., Paskevicius M., Pasquini L., Ravnsbæk D.B., Veronica Sofianos M., Udovic T.J., Vegge T., Walker G.S., Webb C.J., Weidenthaler C., Zlotea C. | Materials for hydrogen-based energy storage – past, recent progress and future outlook | Journal of Alloys and Compounds | 827 | 153548 | 262 | https://doi.org/10.1016/j.jallcom.2019.153548 | |||
2020 | WP2, WP3, WP4 | Lototskyy M., Tolj I., Klochko Y., Davids M.W., Swanepoel D., Linkov V. | Metal hydride hydrogen storage tank for fuel cell utility vehicles | International Journal of Hydrogen Energy | 45 | 14 | 7958 | 7967 | 39 | https://doi.org/10.1016/j.ijhydene.2019.04.124 | |
2020 | WP5 | Lototskyy M., Davids M.W., Swanepoel D., Louw G., Klochko Y., Smith F., Haji F., Tolj I., Chidziva S., Pasupathi S., Linkov V. | Hydrogen refuelling station with integrated metal hydride compressor: Layout features and experience of three-year operation | International Journal of Hydrogen Energy | 45 | 8 | 5415 | 5429 | 19 | https://doi.org/10.1016/j.ijhydene.2019.05.133 | |
2021 | WP1-WP5 | Yartys V.A., Lototskyy M.V., Linkov V., Pasupathi S., Davids M.W., Tolj I., Radica G., Denys R.V., Eriksen J., Taube K., Bellosta von Colbe J., Capurso G., Dornheim M., Smith F., Mathebula D., Swanepoel D., Suwarno S. | HYDRIDE4MOBILITY: An EU HORIZON 2020 project on hydrogen powered fuel cell utility vehicles using metal hydrides in hydrogen storage and refuelling systems | International Journal of Hydrogen Energy | 46 | 72 | 35896 | 35909 | 7 | https://doi.org/10.1016/j.ijhydene.2021.01.190 | |
2021 | WP4, WP5 | Radica G., Tolj I., Markota D., Lototskyy M.V., Pasupathi S., Yartys V. | Control strategy of a fuel-cell power module for electric forklift | International Journal of Hydrogen Energy | 46 | 72 | 35938 | 35948 | 4 | https://doi.org/10.1016/j.ijhydene.2021.01.225 | |
2021 | WP1, WP2 | Nyallang Nyamsi S., Lototskyy M.V., Yartys V.A., Capurso G., Davids M.W., Pasupathi S. | 200 NL H2 hydrogen storage tank using MgH2–TiH2–C nanocomposite as H storage material | International Journal of Hydrogen Energy | 46 | 36 | 19046 | 19059 | 5 | https://doi.org/10.1016/j.ijhydene.2021.03.055 | |
2021 | WP1 | Davids M.W., Martin T., Lototskyy M., Denys R., Yartys V. | Study of hydrogen storage properties of oxygen modified Ti- based AB2 type metal hydride alloy | International Journal of Hydrogen Energy | 46 | 25 | 13658 | 13663 | 4 | https://doi.org/10.1016/j.ijhydene.2020.05.215 | |
2021 | WP1, WP3 | Lototskyy M.V., Yartys V.A., Tarasov B.P., Davids M.W., Denys R.V., Tai S. | Modelling of metal hydride hydrogen compressors from thermodynamics of hydrogen – Metal interactions viewpoint: Part I. Assessment of the performance of metal hydride materials | International Journal of Hydrogen Energy | 46 | 2 | 2330 | 2338 | 9 | https://doi.org/10.1016/j.ijhydene.2020.10.090 | |
2021 | WP3, WP4 | Lototskyy M.V., Yartys V.A., Tarasov B.P., Denys R.V., Eriksen J., Bocharnikov M.S., Tai S., Linkov V. | Modelling of metal hydride hydrogen compressors from thermodynamics of hydrogen – Metal interactions viewpoint: Part II. Assessment of the performance of metal hydride compressors | International Journal of Hydrogen Energy | 46 | 2 | 2339 | 2350 | 6 | https://doi.org/10.1016/j.ijhydene.2020.10.080 | |
2022 | WP1 | Hariyadi A., Suwarno S., Denys R.V., von Colbe J.B., Sætre T.O., Yartys V. | Modeling of the hydrogen sorption kinetics in an AB2 laves type metal hydride alloy | Journal of Alloys and Compounds | 893 | 162135 | 1 | https://doi.org/10.1016/j.jallcom.2021.162135 | |||
2022 | WP1 | Volodymyr A. Yartys, Mykhaylo V. Lototskyy | Laves type intermetallic compounds as hydrogen storage materials: A review | Journal of Alloys and Compounds | 916 | 165219 | 0 | https://doi.org/10.1016/j.jallcom.2022.165219 | |||
2022 | WP3, WP4 | Nyamsi S.N., Tolj I., Gęca M.J. | Dehydrogenation of Metal Hydride Reactor-Phase Change Materials Coupled with Light-Duty Fuel Cell Vehicles | Energies | 15 | 9 | 2982 | 0 | https://doi.org/10.3390/en15092982 | ||
2022 | WP1 | L. Pasquini, K. Sakaki, E. Akiba, M.D. Allendorf, E. Alvares, J.R. Ares, D. Babai, M. Baricco, J. Bellosta von Colbe, M. Bereznitsky, C.E. Buckley, Y.W. Cho, F. Cuevas, P. de Rango, E.M. Dematteis, R.V. Denys, M. Dornheim, J.F. Fernández, A. Hariyadi, B.C. Hauback, T.W. Heo, M. Hirscher, T.D. Humphries, J. Huot, I. Jacob, T.R Jensen, P. Jerabek, S.Y. Kang, N. Keilbart, H. Kim, M. Latroche, F. Leardini, H. Li, S. Ling, M.V Lototskyy, R. Mullen, S.-i. Orimo, M. Paskevicius, C. Pistidda, M. Polanski, J. Puszkiel, E. Rabkin, M. Sahlberg, S. Sartori, A. Santhosh, T. Sato, R.Z. Shneck, M.H. Sørby, Y. Shang, V. Stavila, J.-Y. Suh, S. Suwarno, L.T. Thu, L.F. Wan, C.J. Webb, M. Witman, C. Wan, B.C. Wood, V.A. Yartys | Magnesium- and intermetallic alloys-based hydrides for energy storage: modelling, synthesis and properties | Progress in Energy | 4 | 32007 | 0 | https://doi.org/10.1088/2516-1083/ac7190 |
Research Outputs / conference presentations
Reference | Workpackage | Download |
M. Lototskyy, I. Tolj, Y. Klochko, M.W. Davids, D. Swanepoel, V. Linkov. Metal hydride hydrogen storage tank for fuel cell utility vehicles, 3rd International Symposium on Materials for Energy Storage and Conversion, Belgrade / Serbia, September 10-12, 2018 (oral); mESC-IS 2018, Program and Abstract Book, p.64 |
WP3 |
|
M. Lototskyy, A. Parsons, I. Tolj, Y. Klochko, I. Khan, F. Smith, C. Sita. Development and testing of the fuel cell power module for 3-ton electric forklift, WHEC2018: 22nd World Hydrogen Energy Conference, Rio de Janeiro / Brazil, June 17-22, 2018; E4: Engineering application and products (oral) |
WP4 |
|
M.V. Lototskyy, D. Swanepoel, G. Louw, Y. Klochko, F. Smith, F. Haji, C. Sita, V. Linkov, M.W. Davids. Hydrogen refuelling station with integrated metal hydride compressor: layout features and experience of two-year operation, WHEC2018: 22nd World Hydrogen Energy Conference, Rio de Janeiro / Brazil, June 17-22, 2018; P2: Digital Poster Presentation |
WP4, WP5 |
|
M. Dornheim, E. Akiba, J.-R. Ares, J. Barale, M. Baricco, C. Buckley, G. Capurso, J. Bellosta von Colbe, Y.W. Cho, R. Denys, J. Eriksen, M. Felderhoff, D. Grant, T. Jensen, J. Jepsen, A. Montone, M. Lototskyy, S. Sartori, V. Yartys, A. Züttel. Application of Hydrides in Hydrogen Storage and Compression: Outlook and Perspectives, 16th International Symposium on Metal - Hydrogen Systems, Guangzhou / China, 28 Oct - 2 Nov 2018 (oral); MH2018: Abstract ID 307 |
WP2, WP3 |
|
V.A.Yartys, M.V.Lototskyy, E.Akiba, V.E.Antonov, J.-R.Ares, M.Baricco, C.E.Buckley, J.M.Bellosta von Colbe, J.-C.Crivello, R.V.Denys, M.Dornheim, M.Felderhoff, D.Grant, B.C.Hauback, I.Jacob, T.R.Jensen, P.E.deJongh, J.-M.Joubert, M.Latroche, A.Montone, L.Pasquini, E.Rabkin, P.deRango, A.Stuart, G.Walker, H.Wang, C.J.Webb, M.Zhu. Magnesium Based Materials For Hydrogen Based Energy Storage: Past, Present And Future, Application of Hydrides in Hydrogen Storage and Compression: Outlook and Perspectives, 16th International Symposium on Metal - Hydrogen Systems, Guangzhou / China, 28 Oct - 2 Nov 2018 (oral); MH2018: Abstract ID 300 |
WP1 |
|
M. Lototskyy, I. Tolj, A. Parsons, Y. Klochko, l. Khan, E. Naylor, M. Shenker, A. Brey, S. Pasupathi, V. Linkov. Fuel cell power module for electric forklift with integrated metal hydride hydrogen storage system, International Symposium On Materials for Energy Storage & Conversion, Akyaka, Mugla / Turkey, September 11-13, 2019 (plenary talk); mESC-IS2019, Abstracts, p. 103 |
WP4 |
|
M.W. Davids, T.C. Martin, M. Lototskyy, R. Denys, V. Yartys. Hydrogen Storage Properties of Oxygen modified AB2 type Metal Hydride Alloy, International Symposium On Materials for Energy Storage & Conversion, Akyaka, Mugla / Turkey, September 11-13, 2019 (poster); mESC-IS2019, Abstracts, p. 82 |
WP1 |
|
S. Nyallang Nyamsi, M. Lototskyy. Performance simulation of combined two‐tank latent and thermochemical heat storage systems for high temperature waste heat recovery, International Symposium On Materials for Energy Storage & Conversion, Akyaka, Mugla / Turkey, September 11-13, 2019 (oral); mESC-IS2019, Abstracts, p. 127 |
WP4 |
|
S. Nyallang Nyamsi, Ivan Tolj, M. Lototskyy. Performance simulation of combined two-tank latent and thermochemical heat storage systems for high temperature waste heat recovery, XIV HYdrogen – POwer THeoretical and Engineering Solutions International Symposium, April 24-26, 2019, ITAIPU Technological Park, Foz do Iguaçu, Brazil (oral) |
WP4 |
|
M. Lototskyy, I. Tolj, S. Pasupathi, V. Yartys, V. Linkov. Fuel cell power module for an electric forklift with integrated metal hydride hydrogen storage system, Fuel Cell Seminar & Energy Exposition, November 5-7, 2019, Long Beach, USA (poster) |
WP4 |
|
D. Markota, G. Radica, M. Lototskyy, I. Tolj. An energy management of a fuel cell/battery hybrid system for a forklift application, 9th International Conference on Mechanical Technologies and Structural Materials, MTSM 2019, Split / Croatia, 26 - 27 September 2019; Mechanical Technologies and Structural Materials, Conference Proceedings, p. 115-120 |
WP4 |
|
S. Pasupathi. Field trial of Hydrogen and Fuel Cell Forklift and Hydrogen Refueling Station at the Base Metal Refinery at Impala Platinum, Renpower Africa Renewables & Mining, Online Live Event – 26 & 27 August 2020 (Invited talk, Session 2: Successful Cases: Innovative Technology and Leading Renewable Energy Projects in the African Continent Powering Mines, August 26) |
WP5 |
|
M. Lototskyy, S. Nyallang Nyamsi, S. Chidziva, S. Pasupathi, B. Tarasov. Design and performance simulation of coupled electrolyzer-metal hydride hydrogen compressor system as a part of hydrogen refueling station, HYPOTHESIS XV, HYdrogen POwer THeoretical and Engineering Solutions International Symposium, Online Conference, June 3-5, 2020 (oral), Abstract Book, p. 84-85 |
WP3 |
|
V.A. Yartys, M. Lototskyy, V. Linkov, S. Pasupathi, M.W. Davids, I. Tolj, G.Radica, R. Denys, J. Eriksen, K. Taube, J. Bellosta von Colbe, G. Capurso, M. Dornheim, F. Smith, D. Mathebula, D. Swanepoel, S. Suwarno. HYDRIDE4MOBILITY: an EU HORIZON 2020 project on hydrogen powered fuel cell utility vehicles using metal hydrides in hydrogen storage and refuelling systems, HYPOTHESIS XV, HYdrogen POwer THeoretical and Engineering Solutions International Symposium, Online Conference, June 3-5, 2020 (oral), Abstract Book, p. 87-88 |
WP1-5 |
|
I. Tolj, G. Radica, F. Barbir, M. Lototskyy. Control strategy of a fuel-cell power module for electric forklift, HYPOTHESIS XV, HYdrogen POwer THeoretical and Engineering Solutions International Symposium, Online Conference, June 3-5, 2020 (oral), Abstract Book, p. 114-115 |
WP4 |
|
G. Radica, I. Tolj, M. Lototskyy, S. Pasupathi. Control strategy of Fuel cell-Battery hybrid system for optimizing Lift truck load cycle, 2020 5th International Conference on Smart and Sustainable Technologies, SpliTech 2020, 23-26 Sept. 2020 Split, Croatia (oral); https://doi.org/10.23919/SpliTech49282.2020.9243836 |
WP4 |
Total publications: | 22 |
Total citations: | 994 |
h-index: | 9 |
.